Theme Week Tibet – Gyantse
25 October 2019 | Author/Destination: Asia / Asien | Rubric: General Gyantse, officially Gyangzê Town, is a town located in Gyantse County, Shigatse Prefecture, Tibet Autonomous Region. It was historically considered the third largest and most prominent town in the Tibet region (after Lhasa, and Shigatse), but there are now at least ten larger Tibetan cities. read more…Theme Week Tibet – Yamdrok Lake
24 October 2019 | Author/Destination: Asia / Asien | Rubric: General Yamdrok Lake (also known as Yamdrok Yumtso or Yamzho Yumco) is a freshwater lake in Tibet, it is one of the three largest sacred lakes in Tibet. It is over 72 km (45 mi) long. The lake is surrounded by many snow-capped mountains and is fed by numerous small streams. The lake has an outlet stream at its far western end and means turquoise in English due to its color. Around 90 km to the west of the lake lies the Tibetan town of Gyantse and Lhasa is a hundred km to the northeast. According to local mythology, Yamdok Yumtso lake is the transformation of a goddess. read more…Theme Week Tibet – Shigatse
22 October 2019 | Author/Destination: Asia / Asien | Rubric: General Shigatse, officially known as Xigazê, is a prefecture-level city of the Tibet Autonomous Region, with an area of 182,000 km² (70,271 sq mi). It is located within the historical Tsang province of Tibet. read more…Theme Week Tibet
21 October 2019 | Author/Destination: Asia / Asien | Rubric: General, Theme Weeks, UNESCO World Heritage Tibet is a region covering much of the Tibetan Plateau in Tibet Autonomous Region, China. It is the traditional homeland of the Tibetan people as well as some other ethnic groups such as Monpa, Tamang, Qiang, Sherpa, and Lhoba peoples and is now also inhabited by considerable numbers of Han Chinese and Hui people. Tibet is the highest region on Earth, with an average elevation of 5,000 m (16,000 ft). The highest elevation in Tibet is Mount Everest, Earth’s highest mountain, rising 8,848 m (29,029 ft) above sea level. read more…Beijing in China
11 September 2019 | Author/Destination: Asia / Asien | Rubric: General, UNESCO World Heritage Beijing (“Northern Capital”) is the capital of the People’s Republic of China, the world’s third most populous city proper, and most populous capital city. The city, located in northern China, is governed as a municipality under the direct administration of central government with 16 urban, suburban, and rural districts. Beijing Municipality is surrounded by Hebei Province with the exception of neighboring Tianjin Municipality to the southeast; together the three divisions form the Jingjinji metropolitan region and the national capital region of China. read more…One Belt and One Road Initiative, the new Silk Road
31 July 2019 | Author/Destination: Around the World / Rund um die Welt | Rubric: General The Belt and Road Initiative (BRI) is a development strategy adopted by the Chinese government involving infrastructure development and investments in 152 countries and international organizations in Europe, Asia, Middle East, Latin America and Africa. “Belt” refers to the overland routes for road and rail transportation, called “the Silk Road Economic Belt“; whereas “road” refers to the sea routes, or the 21st Century Maritime Silk Road. It was known as the One Belt One Road (OBOR) and the Silk Road Economic Belt and the 21st-century Maritime Silk Road until 2016 when the Chinese government considered the emphasis on the word “one” was prone to misinterpretation. The Chinese government calls the initiative “a bid to enhance regional connectivity and embrace a brighter future”. Some observers see it as a push for Chinese dominance in global affairs with a China-centered trading network. The project has a targeted completion date of 2049, which coincides with the 100th anniversary of the People’s Republic of China. read more…Theme Week China – Tianjin
27 July 2019 | Author/Destination: Asia / Asien | Rubric: General Tianjin, alternately romanized as Tientsin, is a coastal metropolis in northern China and one of the nine national central cities of the People’s Republic of China (PRC), with a total population of 15,621,200 as of 2016 estimation. Its built-up (or metro) area, made up of 12 central districts (all but Baodi, Jizhou, Jinghai and Ninghe), was home to 12,491,300 inhabitants in 2016 and is also the world’s 29th-largest agglomeration (between Chengdu and Rio de Janeiro) and 11th-most populous city proper. read more…Theme Week China – Nanjing
26 July 2019 | Author/Destination: Asia / Asien | Rubric: General
Qinhuai River and Fuzimiao with Kuiguang Pavilion and Great Spirit Screen © flickr.com – SQFP/cc-by-2.0